← All comparisons
GPT-4o (March 2025, chatgpt-4o-latest) vs Qwen3.5 35B A3B (Reasoning)
OpenAI vs Alibaba — side-by-side benchmark comparison
| GPT-4o (March 2025, chatgpt-4o-latest) | Qwen3.5 35B A3B (Reasoning) | |
|---|---|---|
| Intelligence Index | 18.6 | 37.1 |
| Coding Index | — | 30.3 |
| Math Index | 25.7 | — |
| Output speed (tok/s) | 0.0 | 135.9 |
| Blended price ($/1M) | $0.00 | $0.69 |
| Time to first token (s) | 0.00s | 1.23s |
| aime | 32.7% | — |
| aime 25 | 25.7% | — |
| artificial analysis coding index | — | 30.30 |
| artificial analysis intelligence index | 18.60 | 37.10 |
| artificial analysis math index | 25.70 | — |
| gpqa | 65.5% | 84.5% |
| hle | 5.0% | 19.7% |
| ifbench | — | 72.5% |
| lcr | — | 62.7% |
| livecodebench | 42.5% | — |
| math 500 | 89.3% | — |
| mmlu pro | 80.3% | — |
| scicode | 36.6% | 37.7% |
| tau2 | — | 89.2% |
| terminalbench hard | — | 26.5% |
Benchmark data from Artificial Analysis.