← All comparisons
Falcon-H1R-7B vs Qwen3.5 35B A3B (Non-reasoning)
TII UAE vs Alibaba — side-by-side benchmark comparison
| Falcon-H1R-7B | Qwen3.5 35B A3B (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 15.8 | 30.7 |
| Coding Index | 9.8 | 16.8 |
| Math Index | 80.0 | — |
| Output speed (tok/s) | 0.0 | 147.9 |
| Blended price ($/1M) | $0.00 | $0.69 |
| Time to first token (s) | 0.00s | 1.18s |
| aime | — | — |
| aime 25 | 80.0% | — |
| artificial analysis coding index | 9.80 | 16.80 |
| artificial analysis intelligence index | 15.80 | 30.70 |
| artificial analysis math index | 80.00 | — |
| gpqa | 66.1% | 81.9% |
| hle | 10.8% | 12.8% |
| ifbench | 54.4% | 44.5% |
| lcr | 8.7% | 55.3% |
| livecodebench | 72.4% | — |
| math 500 | — | — |
| mmlu pro | 72.5% | — |
| scicode | 24.9% | 29.3% |
| tau2 | 27.8% | 86.3% |
| terminalbench hard | 2.3% | 10.6% |
Benchmark data from Artificial Analysis.