← All comparisons
GPT-5.4 nano (medium) vs Qwen3.5 35B A3B (Non-reasoning)
OpenAI vs Alibaba — side-by-side benchmark comparison
| GPT-5.4 nano (medium) | Qwen3.5 35B A3B (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 38.1 | 30.7 |
| Coding Index | 35.0 | 16.8 |
| Math Index | — | — |
| Output speed (tok/s) | 152.6 | 147.9 |
| Blended price ($/1M) | $0.46 | $0.69 |
| Time to first token (s) | 2.09s | 1.18s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 35.00 | 16.80 |
| artificial analysis intelligence index | 38.10 | 30.70 |
| artificial analysis math index | — | — |
| gpqa | 76.1% | 81.9% |
| hle | 14.7% | 12.8% |
| ifbench | 64.4% | 44.5% |
| lcr | 57.3% | 55.3% |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 38.4% | 29.3% |
| tau2 | 52.6% | 86.3% |
| terminalbench hard | 33.3% | 10.6% |
Benchmark data from Artificial Analysis.