← All comparisons
Qwen3.6 35B A3B (Non-reasoning) vs Qwen3.5 35B A3B (Non-reasoning)
Alibaba vs Alibaba — side-by-side benchmark comparison
| Qwen3.6 35B A3B (Non-reasoning) | Qwen3.5 35B A3B (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 31.5 | 30.7 |
| Coding Index | 17.6 | 16.8 |
| Math Index | — | — |
| Output speed (tok/s) | 169.5 | 147.9 |
| Blended price ($/1M) | $0.84 | $0.69 |
| Time to first token (s) | 1.47s | 1.18s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 17.60 | 16.80 |
| artificial analysis intelligence index | 31.50 | 30.70 |
| artificial analysis math index | — | — |
| gpqa | 81.7% | 81.9% |
| hle | 12.5% | 12.8% |
| ifbench | 36.2% | 44.5% |
| lcr | 56.7% | 55.3% |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 1.3% | 29.3% |
| tau2 | 85.1% | 86.3% |
| terminalbench hard | 25.8% | 10.6% |
Benchmark data from Artificial Analysis.