← All comparisons
MiMo-V2-Flash (Feb 2026) vs Qwen3.5 122B A10B (Reasoning)
Xiaomi vs Alibaba — side-by-side benchmark comparison
| MiMo-V2-Flash (Feb 2026) | Qwen3.5 122B A10B (Reasoning) | |
|---|---|---|
| Intelligence Index | 41.5 | 41.6 |
| Coding Index | 33.5 | 34.7 |
| Math Index | — | — |
| Output speed (tok/s) | 133.8 | 146.7 |
| Blended price ($/1M) | $0.15 | $1.10 |
| Time to first token (s) | 1.30s | 1.05s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 33.50 | 34.70 |
| artificial analysis intelligence index | 41.50 | 41.60 |
| artificial analysis math index | — | — |
| gpqa | 83.5% | 85.7% |
| hle | 20.0% | 23.4% |
| ifbench | 71.8% | 75.7% |
| lcr | 64.3% | 66.7% |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 38.3% | 42.0% |
| tau2 | 93.3% | 93.6% |
| terminalbench hard | 31.1% | 31.1% |
Benchmark data from Artificial Analysis.