← All comparisons
Qwen3.5 122B A10B (Non-reasoning) vs GPT-5 (medium)
Alibaba vs OpenAI — side-by-side benchmark comparison
| Qwen3.5 122B A10B (Non-reasoning) | GPT-5 (medium) | |
|---|---|---|
| Intelligence Index | 35.9 | 42.0 |
| Coding Index | 31.6 | 38.9 |
| Math Index | — | 91.7 |
| Output speed (tok/s) | 165.9 | 86.4 |
| Blended price ($/1M) | $1.10 | $3.44 |
| Time to first token (s) | 1.06s | 37.15s |
| aime | — | 91.7% |
| aime 25 | — | 91.7% |
| artificial analysis coding index | 31.60 | 38.90 |
| artificial analysis intelligence index | 35.90 | 42.00 |
| artificial analysis math index | — | 91.70 |
| gpqa | 82.7% | 84.2% |
| hle | 14.8% | 23.5% |
| ifbench | 50.8% | 70.6% |
| lcr | 56.0% | 72.8% |
| livecodebench | — | 70.3% |
| math 500 | — | 99.1% |
| mmlu pro | — | 86.7% |
| scicode | 35.6% | 41.1% |
| tau2 | 84.5% | 86.5% |
| terminalbench hard | 29.5% | 37.9% |
Benchmark data from Artificial Analysis.