← All comparisons
Qwen3.6 35B A3B (Non-reasoning) vs Qwen3.5 0.8B (Non-reasoning)
Alibaba vs Alibaba — side-by-side benchmark comparison
| Qwen3.6 35B A3B (Non-reasoning) | Qwen3.5 0.8B (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 31.5 | 9.9 |
| Coding Index | 17.6 | 1.0 |
| Math Index | — | — |
| Output speed (tok/s) | 169.5 | 96.3 |
| Blended price ($/1M) | $0.84 | $0.02 |
| Time to first token (s) | 1.47s | 0.26s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 17.60 | 100.0% |
| artificial analysis intelligence index | 31.50 | 9.90 |
| artificial analysis math index | — | — |
| gpqa | 81.7% | 23.6% |
| hle | 12.5% | 4.9% |
| ifbench | 36.2% | 21.6% |
| lcr | 56.7% | 6.7% |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 1.3% | 2.9% |
| tau2 | 85.1% | 65.2% |
| terminalbench hard | 25.8% | 0.0% |
Benchmark data from Artificial Analysis.