← All comparisons
Qwen3 VL 30B A3B Instruct vs Qwen3 4B 2507 Instruct
Alibaba vs Alibaba — side-by-side benchmark comparison
| Qwen3 VL 30B A3B Instruct | Qwen3 4B 2507 Instruct | |
|---|---|---|
| Intelligence Index | 16.0 | 12.9 |
| Coding Index | 14.3 | 9.0 |
| Math Index | 72.3 | 52.3 |
| Output speed (tok/s) | 123.5 | 0.0 |
| Blended price ($/1M) | $0.30 | $0.00 |
| Time to first token (s) | 1.07s | 0.00s |
| aime | — | — |
| aime 25 | 72.3% | 52.3% |
| artificial analysis coding index | 14.30 | 9.00 |
| artificial analysis intelligence index | 16.00 | 12.90 |
| artificial analysis math index | 72.30 | 52.30 |
| gpqa | 69.5% | 51.7% |
| hle | 6.4% | 4.7% |
| ifbench | 33.1% | 33.5% |
| lcr | 23.7% | 7.3% |
| livecodebench | 47.6% | 37.7% |
| math 500 | — | — |
| mmlu pro | 76.4% | 67.2% |
| scicode | 30.8% | 18.1% |
| tau2 | 19.0% | 26.6% |
| terminalbench hard | 6.1% | 4.5% |
Benchmark data from Artificial Analysis.