← All comparisons
NVIDIA Nemotron 3 Nano 4B vs Qwen3 4B 2507 (Reasoning)
NVIDIA vs Alibaba — side-by-side benchmark comparison
| NVIDIA Nemotron 3 Nano 4B | Qwen3 4B 2507 (Reasoning) | |
|---|---|---|
| Intelligence Index | 14.7 | 18.2 |
| Coding Index | 10.0 | 9.5 |
| Math Index | — | 82.7 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | — | 82.7% |
| artificial analysis coding index | 10.00 | 9.50 |
| artificial analysis intelligence index | 14.70 | 18.20 |
| artificial analysis math index | — | 82.70 |
| gpqa | 51.3% | 66.7% |
| hle | 4.8% | 5.9% |
| ifbench | 58.2% | 49.8% |
| lcr | 16.7% | 37.7% |
| livecodebench | — | 64.1% |
| math 500 | — | — |
| mmlu pro | — | 74.3% |
| scicode | 16.4% | 25.6% |
| tau2 | 28.1% | 25.4% |
| terminalbench hard | 6.8% | 1.5% |
Benchmark data from Artificial Analysis.