← All comparisons
Nemotron 3 Nano Omni 30B A3B Reasoning vs Qwen3 4B 2507 (Reasoning)
NVIDIA vs Alibaba — side-by-side benchmark comparison
| Nemotron 3 Nano Omni 30B A3B Reasoning | Qwen3 4B 2507 (Reasoning) | |
|---|---|---|
| Intelligence Index | 21.4 | 18.2 |
| Coding Index | 14.8 | 9.5 |
| Math Index | — | 82.7 |
| Output speed (tok/s) | 285.9 | 0.0 |
| Blended price ($/1M) | $0.13 | $0.00 |
| Time to first token (s) | 0.58s | 0.00s |
| aime | — | — |
| aime 25 | — | 82.7% |
| artificial analysis coding index | 14.80 | 9.50 |
| artificial analysis intelligence index | 21.40 | 18.20 |
| artificial analysis math index | — | 82.70 |
| gpqa | 46.9% | 66.7% |
| hle | 5.3% | 5.9% |
| ifbench | 63.2% | 49.8% |
| lcr | 35.7% | 37.7% |
| livecodebench | — | 64.1% |
| math 500 | — | — |
| mmlu pro | — | 74.3% |
| scicode | 27.8% | 25.6% |
| tau2 | 45.3% | 25.4% |
| terminalbench hard | 8.3% | 1.5% |
Benchmark data from Artificial Analysis.