← All comparisons
Ministral 3 14B vs Qwen3 4B 2507 (Reasoning)
Mistral vs Alibaba — side-by-side benchmark comparison
| Ministral 3 14B | Qwen3 4B 2507 (Reasoning) | |
|---|---|---|
| Intelligence Index | 16.0 | 18.2 |
| Coding Index | 10.9 | 9.5 |
| Math Index | 30.0 | 82.7 |
| Output speed (tok/s) | 90.6 | 0.0 |
| Blended price ($/1M) | $0.20 | $0.00 |
| Time to first token (s) | 0.37s | 0.00s |
| aime | — | — |
| aime 25 | 30.0% | 82.7% |
| artificial analysis coding index | 10.90 | 9.50 |
| artificial analysis intelligence index | 16.00 | 18.20 |
| artificial analysis math index | 30.00 | 82.70 |
| gpqa | 57.2% | 66.7% |
| hle | 4.6% | 5.9% |
| ifbench | 32.0% | 49.8% |
| lcr | 22.0% | 37.7% |
| livecodebench | 35.1% | 64.1% |
| math 500 | — | — |
| mmlu pro | 69.3% | 74.3% |
| scicode | 23.6% | 25.6% |
| tau2 | 27.2% | 25.4% |
| terminalbench hard | 4.5% | 1.5% |
Benchmark data from Artificial Analysis.