← All comparisons
NVIDIA Nemotron Nano 12B v2 VL (Reasoning) vs Qwen3 30B A3B 2507 Instruct
NVIDIA vs Alibaba — side-by-side benchmark comparison
| NVIDIA Nemotron Nano 12B v2 VL (Reasoning) | Qwen3 30B A3B 2507 Instruct | |
|---|---|---|
| Intelligence Index | 14.9 | 15.0 |
| Coding Index | 11.7 | 14.2 |
| Math Index | 75.0 | 66.3 |
| Output speed (tok/s) | 0.0 | 102.1 |
| Blended price ($/1M) | $0.30 | $0.21 |
| Time to first token (s) | 0.00s | 0.98s |
| aime | — | 72.7% |
| aime 25 | 75.0% | 66.3% |
| artificial analysis coding index | 11.70 | 14.20 |
| artificial analysis intelligence index | 14.90 | 15.00 |
| artificial analysis math index | 75.00 | 66.30 |
| gpqa | 57.2% | 65.9% |
| hle | 5.3% | 6.8% |
| ifbench | 31.9% | 33.1% |
| lcr | 40.0% | 22.7% |
| livecodebench | 69.4% | 51.5% |
| math 500 | — | 97.5% |
| mmlu pro | 75.9% | 77.7% |
| scicode | 26.2% | 30.4% |
| tau2 | 21.3% | 10.2% |
| terminalbench hard | 4.5% | 6.1% |
Benchmark data from Artificial Analysis.