← All comparisons
Nemotron 3 Nano Omni 30B A3B Reasoning vs Qwen3 30B A3B 2507 Instruct
NVIDIA vs Alibaba — side-by-side benchmark comparison
| Nemotron 3 Nano Omni 30B A3B Reasoning | Qwen3 30B A3B 2507 Instruct | |
|---|---|---|
| Intelligence Index | 21.4 | 15.0 |
| Coding Index | 14.8 | 14.2 |
| Math Index | — | 66.3 |
| Output speed (tok/s) | 285.9 | 102.1 |
| Blended price ($/1M) | $0.13 | $0.21 |
| Time to first token (s) | 0.58s | 0.98s |
| aime | — | 72.7% |
| aime 25 | — | 66.3% |
| artificial analysis coding index | 14.80 | 14.20 |
| artificial analysis intelligence index | 21.40 | 15.00 |
| artificial analysis math index | — | 66.30 |
| gpqa | 46.9% | 65.9% |
| hle | 5.3% | 6.8% |
| ifbench | 63.2% | 33.1% |
| lcr | 35.7% | 22.7% |
| livecodebench | — | 51.5% |
| math 500 | — | 97.5% |
| mmlu pro | — | 77.7% |
| scicode | 27.8% | 30.4% |
| tau2 | 45.3% | 10.2% |
| terminalbench hard | 8.3% | 6.1% |
Benchmark data from Artificial Analysis.