← All comparisons
Tri-21B-think Preview vs Qwen3 30B A3B 2507 (Reasoning)
Trillion Labs vs Alibaba — side-by-side benchmark comparison
| Tri-21B-think Preview | Qwen3 30B A3B 2507 (Reasoning) | |
|---|---|---|
| Intelligence Index | 20.0 | 22.4 |
| Coding Index | 7.4 | 14.6 |
| Math Index | — | 56.3 |
| Output speed (tok/s) | 0.0 | 155.3 |
| Blended price ($/1M) | $0.00 | $0.67 |
| Time to first token (s) | 0.00s | 1.02s |
| aime | — | 90.7% |
| aime 25 | — | 56.3% |
| artificial analysis coding index | 7.40 | 14.60 |
| artificial analysis intelligence index | 20.00 | 22.40 |
| artificial analysis math index | — | 56.30 |
| gpqa | 53.8% | 70.7% |
| hle | 5.7% | 9.8% |
| ifbench | 47.1% | 50.7% |
| lcr | 14.7% | 59.0% |
| livecodebench | — | 70.7% |
| math 500 | — | 97.6% |
| mmlu pro | — | 80.5% |
| scicode | 17.8% | 33.3% |
| tau2 | 93.3% | 28.1% |
| terminalbench hard | 2.3% | 5.3% |
Benchmark data from Artificial Analysis.