← All comparisons
NVIDIA Nemotron Nano 12B v2 VL (Non-reasoning) vs Qwen3 30B A3B 2507 (Reasoning)
NVIDIA vs Alibaba — side-by-side benchmark comparison
| NVIDIA Nemotron Nano 12B v2 VL (Non-reasoning) | Qwen3 30B A3B 2507 (Reasoning) | |
|---|---|---|
| Intelligence Index | 10.1 | 22.4 |
| Coding Index | 5.9 | 14.6 |
| Math Index | 26.7 | 56.3 |
| Output speed (tok/s) | 227.4 | 155.3 |
| Blended price ($/1M) | $0.30 | $0.67 |
| Time to first token (s) | 0.63s | 1.02s |
| aime | — | 90.7% |
| aime 25 | 26.7% | 56.3% |
| artificial analysis coding index | 5.90 | 14.60 |
| artificial analysis intelligence index | 10.10 | 22.40 |
| artificial analysis math index | 26.70 | 56.30 |
| gpqa | 43.9% | 70.7% |
| hle | 4.5% | 9.8% |
| ifbench | 25.9% | 50.7% |
| lcr | 17.0% | 59.0% |
| livecodebench | 34.5% | 70.7% |
| math 500 | — | 97.6% |
| mmlu pro | 64.9% | 80.5% |
| scicode | 17.6% | 33.3% |
| tau2 | 19.3% | 28.1% |
| terminalbench hard | 0.0% | 5.3% |
Benchmark data from Artificial Analysis.