← All comparisons
NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) vs Qwen3 30B A3B 2507 (Reasoning)
NVIDIA vs Alibaba — side-by-side benchmark comparison
| NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) | Qwen3 30B A3B 2507 (Reasoning) | |
|---|---|---|
| Intelligence Index | 24.3 | 22.4 |
| Coding Index | 19.0 | 14.6 |
| Math Index | 91.0 | 56.3 |
| Output speed (tok/s) | 122.8 | 155.3 |
| Blended price ($/1M) | $0.10 | $0.67 |
| Time to first token (s) | 0.83s | 1.02s |
| aime | — | 90.7% |
| aime 25 | 91.0% | 56.3% |
| artificial analysis coding index | 19.00 | 14.60 |
| artificial analysis intelligence index | 24.30 | 22.40 |
| artificial analysis math index | 91.00 | 56.30 |
| gpqa | 75.7% | 70.7% |
| hle | 10.2% | 9.8% |
| ifbench | 71.1% | 50.7% |
| lcr | 33.7% | 59.0% |
| livecodebench | 74.1% | 70.7% |
| math 500 | — | 97.6% |
| mmlu pro | 79.4% | 80.5% |
| scicode | 29.6% | 33.3% |
| tau2 | 40.9% | 28.1% |
| terminalbench hard | 13.6% | 5.3% |
Benchmark data from Artificial Analysis.