← All comparisons
Llama 3.1 Nemotron Nano 4B v1.1 (Reasoning) vs Qwen3 30B A3B 2507 (Reasoning)
NVIDIA vs Alibaba — side-by-side benchmark comparison
| Llama 3.1 Nemotron Nano 4B v1.1 (Reasoning) | Qwen3 30B A3B 2507 (Reasoning) | |
|---|---|---|
| Intelligence Index | 14.4 | 22.4 |
| Coding Index | — | 14.6 |
| Math Index | 50.0 | 56.3 |
| Output speed (tok/s) | 0.0 | 155.3 |
| Blended price ($/1M) | $0.00 | $0.67 |
| Time to first token (s) | 0.00s | 1.02s |
| aime | 70.7% | 90.7% |
| aime 25 | 50.0% | 56.3% |
| artificial analysis coding index | — | 14.60 |
| artificial analysis intelligence index | 14.40 | 22.40 |
| artificial analysis math index | 50.00 | 56.30 |
| gpqa | 40.8% | 70.7% |
| hle | 5.1% | 9.8% |
| ifbench | 25.5% | 50.7% |
| lcr | 0.0% | 59.0% |
| livecodebench | 49.3% | 70.7% |
| math 500 | 94.7% | 97.6% |
| mmlu pro | 55.6% | 80.5% |
| scicode | 10.1% | 33.3% |
| tau2 | 11.7% | 28.1% |
| terminalbench hard | — | 5.3% |
Benchmark data from Artificial Analysis.