← All comparisons
Qwen3.5 27B (Non-reasoning) vs Qwen3 30B A3B 2507 (Reasoning)
Alibaba vs Alibaba — side-by-side benchmark comparison
| Qwen3.5 27B (Non-reasoning) | Qwen3 30B A3B 2507 (Reasoning) | |
|---|---|---|
| Intelligence Index | 37.2 | 22.4 |
| Coding Index | 33.4 | 14.6 |
| Math Index | — | 56.3 |
| Output speed (tok/s) | 95.3 | 155.3 |
| Blended price ($/1M) | $0.88 | $0.67 |
| Time to first token (s) | 1.40s | 1.02s |
| aime | — | 90.7% |
| aime 25 | — | 56.3% |
| artificial analysis coding index | 33.40 | 14.60 |
| artificial analysis intelligence index | 37.20 | 22.40 |
| artificial analysis math index | — | 56.30 |
| gpqa | 84.2% | 70.7% |
| hle | 13.2% | 9.8% |
| ifbench | 46.9% | 50.7% |
| lcr | 55.7% | 59.0% |
| livecodebench | — | 70.7% |
| math 500 | — | 97.6% |
| mmlu pro | — | 80.5% |
| scicode | 36.7% | 33.3% |
| tau2 | 87.1% | 28.1% |
| terminalbench hard | 31.8% | 5.3% |
Benchmark data from Artificial Analysis.