← All comparisons
Qwen3 30B A3B (Reasoning) vs Qwen3 30B A3B 2507 (Reasoning)
Alibaba vs Alibaba — side-by-side benchmark comparison
| Qwen3 30B A3B (Reasoning) | Qwen3 30B A3B 2507 (Reasoning) | |
|---|---|---|
| Intelligence Index | 15.3 | 22.4 |
| Coding Index | 11.0 | 14.6 |
| Math Index | 72.3 | 56.3 |
| Output speed (tok/s) | 64.1 | 155.3 |
| Blended price ($/1M) | $0.18 | $0.67 |
| Time to first token (s) | 1.18s | 1.02s |
| aime | 75.3% | 90.7% |
| aime 25 | 72.3% | 56.3% |
| artificial analysis coding index | 11.00 | 14.60 |
| artificial analysis intelligence index | 15.30 | 22.40 |
| artificial analysis math index | 72.30 | 56.30 |
| gpqa | 61.6% | 70.7% |
| hle | 6.6% | 9.8% |
| ifbench | 41.5% | 50.7% |
| lcr | 0.0% | 59.0% |
| livecodebench | 50.6% | 70.7% |
| math 500 | 95.9% | 97.6% |
| mmlu pro | 77.7% | 80.5% |
| scicode | 28.5% | 33.3% |
| tau2 | 26.0% | 28.1% |
| terminalbench hard | 2.3% | 5.3% |
Benchmark data from Artificial Analysis.