← All comparisons
GPT-5 nano (minimal) vs Qwen3 235B A22B (Reasoning)
OpenAI vs Alibaba — side-by-side benchmark comparison
| GPT-5 nano (minimal) | Qwen3 235B A22B (Reasoning) | |
|---|---|---|
| Intelligence Index | 13.8 | 19.8 |
| Coding Index | 14.2 | 17.4 |
| Math Index | 27.3 | 82.0 |
| Output speed (tok/s) | 175.6 | 58.3 |
| Blended price ($/1M) | $0.14 | $2.63 |
| Time to first token (s) | 0.67s | 1.37s |
| aime | — | 84.0% |
| aime 25 | 27.3% | 82.0% |
| artificial analysis coding index | 14.20 | 17.40 |
| artificial analysis intelligence index | 13.80 | 19.80 |
| artificial analysis math index | 27.30 | 82.00 |
| gpqa | 42.8% | 70.0% |
| hle | 4.1% | 11.7% |
| ifbench | 32.5% | 38.7% |
| lcr | 20.0% | 0.0% |
| livecodebench | 47.0% | 62.2% |
| math 500 | — | 93.0% |
| mmlu pro | 55.6% | 82.8% |
| scicode | 29.1% | 39.9% |
| tau2 | 25.7% | 24.0% |
| terminalbench hard | 6.8% | 6.1% |
Benchmark data from Artificial Analysis.