← All comparisons
Qwen3 Omni 30B A3B (Reasoning) vs Qwen3 235B A22B (Reasoning)
Alibaba vs Alibaba — side-by-side benchmark comparison
| Qwen3 Omni 30B A3B (Reasoning) | Qwen3 235B A22B (Reasoning) | |
|---|---|---|
| Intelligence Index | 15.6 | 19.8 |
| Coding Index | 12.7 | 17.4 |
| Math Index | 74.0 | 82.0 |
| Output speed (tok/s) | 100.1 | 58.3 |
| Blended price ($/1M) | $0.43 | $2.63 |
| Time to first token (s) | 0.97s | 1.37s |
| aime | — | 84.0% |
| aime 25 | 74.0% | 82.0% |
| artificial analysis coding index | 12.70 | 17.40 |
| artificial analysis intelligence index | 15.60 | 19.80 |
| artificial analysis math index | 74.00 | 82.00 |
| gpqa | 72.6% | 70.0% |
| hle | 7.3% | 11.7% |
| ifbench | 43.4% | 38.7% |
| lcr | 0.0% | 0.0% |
| livecodebench | 67.9% | 62.2% |
| math 500 | — | 93.0% |
| mmlu pro | 79.2% | 82.8% |
| scicode | 30.6% | 39.9% |
| tau2 | 21.3% | 24.0% |
| terminalbench hard | 3.8% | 6.1% |
Benchmark data from Artificial Analysis.