← All comparisons
Qwen3.5 Omni Plus vs Qwen3 235B A22B 2507 (Reasoning)
Alibaba vs Alibaba — side-by-side benchmark comparison
| Qwen3.5 Omni Plus | Qwen3 235B A22B 2507 (Reasoning) | |
|---|---|---|
| Intelligence Index | 38.6 | 29.5 |
| Coding Index | 27.6 | 23.2 |
| Math Index | — | 91.0 |
| Output speed (tok/s) | 54.9 | 62.5 |
| Blended price ($/1M) | $1.50 | $0.84 |
| Time to first token (s) | 1.29s | 1.21s |
| aime | — | 94.0% |
| aime 25 | — | 91.0% |
| artificial analysis coding index | 27.60 | 23.20 |
| artificial analysis intelligence index | 38.60 | 29.50 |
| artificial analysis math index | — | 91.00 |
| gpqa | 82.6% | 79.0% |
| hle | 13.9% | 15.0% |
| ifbench | 51.2% | 51.2% |
| lcr | 52.7% | 67.0% |
| livecodebench | — | 78.8% |
| math 500 | — | 98.4% |
| mmlu pro | — | 84.3% |
| scicode | 40.5% | 42.4% |
| tau2 | 88.3% | 53.2% |
| terminalbench hard | 21.2% | 13.6% |
Benchmark data from Artificial Analysis.