← All comparisons
NVIDIA Nemotron 3 Nano 30B A3B (Non-reasoning) vs Qwen3 14B (Non-reasoning)
NVIDIA vs Alibaba — side-by-side benchmark comparison
| NVIDIA Nemotron 3 Nano 30B A3B (Non-reasoning) | Qwen3 14B (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 13.2 | 12.8 |
| Coding Index | 15.8 | 12.4 |
| Math Index | 13.3 | 58.0 |
| Output speed (tok/s) | 93.8 | 64.4 |
| Blended price ($/1M) | $0.09 | $0.38 |
| Time to first token (s) | 0.26s | 1.04s |
| aime | — | 28.0% |
| aime 25 | 13.3% | 58.0% |
| artificial analysis coding index | 15.80 | 12.40 |
| artificial analysis intelligence index | 13.20 | 12.80 |
| artificial analysis math index | 13.30 | 58.00 |
| gpqa | 39.9% | 47.0% |
| hle | 4.6% | 4.2% |
| ifbench | 37.5% | 23.9% |
| lcr | 6.7% | 0.0% |
| livecodebench | 36.0% | 28.0% |
| math 500 | — | 87.1% |
| mmlu pro | 57.9% | 67.5% |
| scicode | 23.0% | 26.5% |
| tau2 | 25.4% | 32.2% |
| terminalbench hard | 12.1% | 5.3% |
Benchmark data from Artificial Analysis.