← All comparisons
NVIDIA Nemotron Nano 12B v2 VL (Non-reasoning) vs Qwen3 1.7B (Reasoning)
NVIDIA vs Alibaba — side-by-side benchmark comparison
| NVIDIA Nemotron Nano 12B v2 VL (Non-reasoning) | Qwen3 1.7B (Reasoning) | |
|---|---|---|
| Intelligence Index | 10.1 | 8.0 |
| Coding Index | 5.9 | 1.4 |
| Math Index | 26.7 | 38.7 |
| Output speed (tok/s) | 227.4 | 136.4 |
| Blended price ($/1M) | $0.30 | $0.40 |
| Time to first token (s) | 0.63s | 0.91s |
| aime | — | 51.0% |
| aime 25 | 26.7% | 38.7% |
| artificial analysis coding index | 5.90 | 1.40 |
| artificial analysis intelligence index | 10.10 | 8.00 |
| artificial analysis math index | 26.70 | 38.70 |
| gpqa | 43.9% | 35.6% |
| hle | 4.5% | 4.8% |
| ifbench | 25.9% | 26.9% |
| lcr | 17.0% | 0.0% |
| livecodebench | 34.5% | 30.8% |
| math 500 | — | 89.4% |
| mmlu pro | 64.9% | 57.0% |
| scicode | 17.6% | 4.3% |
| tau2 | 19.3% | 26.0% |
| terminalbench hard | 0.0% | 0.0% |
Benchmark data from Artificial Analysis.