← All comparisons
Qwen3 Omni 30B A3B (Reasoning) vs Qwen3 0.6B (Non-reasoning)
Alibaba vs Alibaba — side-by-side benchmark comparison
| Qwen3 Omni 30B A3B (Reasoning) | Qwen3 0.6B (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 15.6 | 5.7 |
| Coding Index | 12.7 | 1.4 |
| Math Index | 74.0 | 10.3 |
| Output speed (tok/s) | 100.1 | 221.3 |
| Blended price ($/1M) | $0.43 | $0.19 |
| Time to first token (s) | 0.97s | 0.90s |
| aime | — | 1.7% |
| aime 25 | 74.0% | 10.3% |
| artificial analysis coding index | 12.70 | 1.40 |
| artificial analysis intelligence index | 15.60 | 5.70 |
| artificial analysis math index | 74.00 | 10.30 |
| gpqa | 72.6% | 23.1% |
| hle | 7.3% | 5.2% |
| ifbench | 43.4% | 21.9% |
| lcr | 0.0% | 0.0% |
| livecodebench | 67.9% | 7.3% |
| math 500 | — | 52.1% |
| mmlu pro | 79.2% | 23.1% |
| scicode | 30.6% | 4.1% |
| tau2 | 21.3% | 14.6% |
| terminalbench hard | 3.8% | 0.0% |
Benchmark data from Artificial Analysis.