← All comparisons
Qwen3.5 122B A10B (Reasoning) vs Qwen3 0.6B (Non-reasoning)
Alibaba vs Alibaba — side-by-side benchmark comparison
| Qwen3.5 122B A10B (Reasoning) | Qwen3 0.6B (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 41.6 | 5.7 |
| Coding Index | 34.7 | 1.4 |
| Math Index | — | 10.3 |
| Output speed (tok/s) | 146.7 | 221.3 |
| Blended price ($/1M) | $1.10 | $0.19 |
| Time to first token (s) | 1.05s | 0.90s |
| aime | — | 1.7% |
| aime 25 | — | 10.3% |
| artificial analysis coding index | 34.70 | 1.40 |
| artificial analysis intelligence index | 41.60 | 5.70 |
| artificial analysis math index | — | 10.30 |
| gpqa | 85.7% | 23.1% |
| hle | 23.4% | 5.2% |
| ifbench | 75.7% | 21.9% |
| lcr | 66.7% | 0.0% |
| livecodebench | — | 7.3% |
| math 500 | — | 52.1% |
| mmlu pro | — | 23.1% |
| scicode | 42.0% | 4.1% |
| tau2 | 93.6% | 14.6% |
| terminalbench hard | 31.1% | 0.0% |
Benchmark data from Artificial Analysis.