← All comparisons
Magistral Small 1 vs Qwen2.5 Instruct 72B
Mistral vs Alibaba — side-by-side benchmark comparison
| Magistral Small 1 | Qwen2.5 Instruct 72B | |
|---|---|---|
| Intelligence Index | 16.8 | 15.6 |
| Coding Index | 11.1 | 11.9 |
| Math Index | 41.3 | 14.0 |
| Output speed (tok/s) | 0.0 | 55.4 |
| Blended price ($/1M) | $0.00 | $0.37 |
| Time to first token (s) | 0.00s | 1.23s |
| aime | 71.3% | 16.0% |
| aime 25 | 41.3% | 14.0% |
| artificial analysis coding index | 11.10 | 11.90 |
| artificial analysis intelligence index | 16.80 | 15.60 |
| artificial analysis math index | 41.30 | 14.00 |
| gpqa | 64.1% | 49.1% |
| hle | 7.2% | 4.2% |
| ifbench | 24.8% | 36.9% |
| lcr | 0.0% | 20.3% |
| livecodebench | 51.4% | 27.6% |
| math 500 | 96.3% | 85.8% |
| mmlu pro | 74.6% | 72.0% |
| scicode | 24.1% | 26.7% |
| tau2 | 26.6% | 34.5% |
| terminalbench hard | 4.5% | 4.5% |
Benchmark data from Artificial Analysis.