← All comparisons
Qwen1.5 Chat 110B vs Qwen3 30B A3B 2507 (Reasoning)
Alibaba vs Alibaba — side-by-side benchmark comparison
| Qwen1.5 Chat 110B | Qwen3 30B A3B 2507 (Reasoning) | |
|---|---|---|
| Intelligence Index | 9.5 | 22.4 |
| Coding Index | — | 14.6 |
| Math Index | — | 56.3 |
| Output speed (tok/s) | 0.0 | 155.3 |
| Blended price ($/1M) | $0.00 | $0.67 |
| Time to first token (s) | 0.00s | 1.02s |
| aime | — | 90.7% |
| aime 25 | — | 56.3% |
| artificial analysis coding index | — | 14.60 |
| artificial analysis intelligence index | 9.50 | 22.40 |
| artificial analysis math index | — | 56.30 |
| gpqa | 28.9% | 70.7% |
| hle | — | 9.8% |
| ifbench | — | 50.7% |
| lcr | — | 59.0% |
| livecodebench | — | 70.7% |
| math 500 | — | 97.6% |
| mmlu pro | — | 80.5% |
| scicode | — | 33.3% |
| tau2 | — | 28.1% |
| terminalbench hard | — | 5.3% |
Benchmark data from Artificial Analysis.