← All comparisons
Qwen3.5 Omni Flash vs Qwen2.5 Turbo
Alibaba vs Alibaba — side-by-side benchmark comparison
| Qwen3.5 Omni Flash | Qwen2.5 Turbo | |
|---|---|---|
| Intelligence Index | 25.9 | 12.0 |
| Coding Index | 14.0 | — |
| Math Index | — | — |
| Output speed (tok/s) | 260.3 | 66.5 |
| Blended price ($/1M) | $0.28 | $0.09 |
| Time to first token (s) | 1.07s | 1.16s |
| aime | — | 12.0% |
| aime 25 | — | — |
| artificial analysis coding index | 14.00 | — |
| artificial analysis intelligence index | 25.90 | 12.00 |
| artificial analysis math index | — | — |
| gpqa | 74.2% | 41.0% |
| hle | 7.1% | 4.2% |
| ifbench | 38.0% | — |
| lcr | 44.0% | — |
| livecodebench | — | 16.3% |
| math 500 | — | 80.5% |
| mmlu pro | — | 63.3% |
| scicode | 25.5% | 15.3% |
| tau2 | 84.5% | — |
| terminalbench hard | 8.3% | — |
Benchmark data from Artificial Analysis.