← All comparisons
Nova 2.0 Lite (high) vs Llama 3.1 Tulu3 405B
Amazon vs Allen Institute for AI — side-by-side benchmark comparison
| Nova 2.0 Lite (high) | Llama 3.1 Tulu3 405B | |
|---|---|---|
| Intelligence Index | 34.5 | 14.1 |
| Coding Index | 23.4 | — |
| Math Index | 94.3 | — |
| Output speed (tok/s) | 165.5 | 0.0 |
| Blended price ($/1M) | $0.85 | $0.00 |
| Time to first token (s) | 10.52s | 0.00s |
| aime | — | 13.3% |
| aime 25 | 94.3% | — |
| artificial analysis coding index | 23.40 | — |
| artificial analysis intelligence index | 34.50 | 14.10 |
| artificial analysis math index | 94.30 | — |
| gpqa | 81.1% | 51.6% |
| hle | 10.9% | 3.5% |
| ifbench | 70.7% | — |
| lcr | 55.3% | — |
| livecodebench | 71.1% | 29.1% |
| math 500 | — | 77.8% |
| mmlu pro | 81.8% | 71.6% |
| scicode | 36.9% | 30.2% |
| tau2 | 72.8% | — |
| terminalbench hard | 16.7% | — |
Benchmark data from Artificial Analysis.