← All comparisons
Gemma 4 E4B (Non-reasoning) vs Olmo 3 7B Think
Google vs Allen Institute for AI — side-by-side benchmark comparison
| Gemma 4 E4B (Non-reasoning) | Olmo 3 7B Think | |
|---|---|---|
| Intelligence Index | 14.8 | 9.4 |
| Coding Index | 6.4 | 7.6 |
| Math Index | — | 70.7 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | — | 70.7% |
| artificial analysis coding index | 6.40 | 7.60 |
| artificial analysis intelligence index | 14.80 | 9.40 |
| artificial analysis math index | — | 70.70 |
| gpqa | 54.9% | 51.6% |
| hle | 4.7% | 5.7% |
| ifbench | 40.5% | 41.5% |
| lcr | 18.0% | 0.0% |
| livecodebench | — | 61.7% |
| math 500 | — | — |
| mmlu pro | — | 65.5% |
| scicode | 3.9% | 21.2% |
| tau2 | 26.0% | 0.0% |
| terminalbench hard | 7.6% | 0.8% |
Benchmark data from Artificial Analysis.