← All comparisons
GPT-5.4 mini (xhigh) vs Olmo 3 7B Instruct
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-5.4 mini (xhigh) | Olmo 3 7B Instruct | |
|---|---|---|
| Intelligence Index | 48.9 | 8.1 |
| Coding Index | 51.5 | 3.4 |
| Math Index | — | 41.3 |
| Output speed (tok/s) | 182.8 | 0.0 |
| Blended price ($/1M) | $1.69 | $0.13 |
| Time to first token (s) | 4.25s | 0.00s |
| aime | — | — |
| aime 25 | — | 41.3% |
| artificial analysis coding index | 51.50 | 3.40 |
| artificial analysis intelligence index | 48.90 | 8.10 |
| artificial analysis math index | — | 41.30 |
| gpqa | 87.5% | 40.0% |
| hle | 26.6% | 5.8% |
| ifbench | 73.3% | 32.8% |
| lcr | 69.3% | 0.0% |
| livecodebench | — | 26.6% |
| math 500 | — | — |
| mmlu pro | — | 52.2% |
| scicode | 49.9% | 10.3% |
| tau2 | 83.3% | 12.6% |
| terminalbench hard | 52.3% | 0.0% |
Benchmark data from Artificial Analysis.