← All comparisons
INTELLECT-3 vs Olmo 3 32B Think
Prime Intellect vs Allen Institute for AI — side-by-side benchmark comparison
| INTELLECT-3 | Olmo 3 32B Think | |
|---|---|---|
| Intelligence Index | 22.2 | 12.1 |
| Coding Index | 19.1 | 10.5 |
| Math Index | 88.0 | 73.7 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | 88.0% | 73.7% |
| artificial analysis coding index | 19.10 | 10.50 |
| artificial analysis intelligence index | 22.20 | 12.10 |
| artificial analysis math index | 88.00 | 73.70 |
| gpqa | 76.1% | 61.0% |
| hle | 12.1% | 5.9% |
| ifbench | 34.0% | 49.1% |
| lcr | 32.3% | 0.0% |
| livecodebench | 77.7% | 67.2% |
| math 500 | — | — |
| mmlu pro | 82.2% | 75.9% |
| scicode | 39.1% | 28.6% |
| tau2 | 26.6% | 0.0% |
| terminalbench hard | 9.1% | 1.5% |
Benchmark data from Artificial Analysis.