← All comparisons
GPT-5 (ChatGPT) vs Olmo 3 32B Think
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-5 (ChatGPT) | Olmo 3 32B Think | |
|---|---|---|
| Intelligence Index | 21.8 | 12.1 |
| Coding Index | 21.2 | 10.5 |
| Math Index | 48.3 | 73.7 |
| Output speed (tok/s) | 208.2 | 0.0 |
| Blended price ($/1M) | $3.44 | $0.00 |
| Time to first token (s) | 0.48s | 0.00s |
| aime | — | — |
| aime 25 | 48.3% | 73.7% |
| artificial analysis coding index | 21.20 | 10.50 |
| artificial analysis intelligence index | 21.80 | 12.10 |
| artificial analysis math index | 48.30 | 73.70 |
| gpqa | 68.6% | 61.0% |
| hle | 5.8% | 5.9% |
| ifbench | 45.0% | 49.1% |
| lcr | 63.7% | 0.0% |
| livecodebench | 54.3% | 67.2% |
| math 500 | — | — |
| mmlu pro | 82.0% | 75.9% |
| scicode | 37.8% | 28.6% |
| tau2 | 0.0% | 0.0% |
| terminalbench hard | 12.9% | 1.5% |
Benchmark data from Artificial Analysis.