← All comparisons
GPT-5.4 (xhigh) vs Olmo 3 32B Think
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-5.4 (xhigh) | Olmo 3 32B Think | |
|---|---|---|
| Intelligence Index | 56.8 | 12.1 |
| Coding Index | 57.2 | 10.5 |
| Math Index | — | 73.7 |
| Output speed (tok/s) | 88.5 | 0.0 |
| Blended price ($/1M) | $5.63 | $0.00 |
| Time to first token (s) | 161.08s | 0.00s |
| aime | — | — |
| aime 25 | — | 73.7% |
| artificial analysis coding index | 57.20 | 10.50 |
| artificial analysis intelligence index | 56.80 | 12.10 |
| artificial analysis math index | — | 73.70 |
| gpqa | 92.0% | 61.0% |
| hle | 41.6% | 5.9% |
| ifbench | 73.9% | 49.1% |
| lcr | 74.0% | 0.0% |
| livecodebench | — | 67.2% |
| math 500 | — | — |
| mmlu pro | — | 75.9% |
| scicode | 56.6% | 28.6% |
| tau2 | 87.1% | 0.0% |
| terminalbench hard | 57.6% | 1.5% |
Benchmark data from Artificial Analysis.