← All comparisons
NVIDIA Nemotron 3 Super 120B A12B (Reasoning) vs Olmo 3 32B Think
NVIDIA vs Allen Institute for AI — side-by-side benchmark comparison
| NVIDIA Nemotron 3 Super 120B A12B (Reasoning) | Olmo 3 32B Think | |
|---|---|---|
| Intelligence Index | 36.0 | 12.1 |
| Coding Index | 31.2 | 10.5 |
| Math Index | — | 73.7 |
| Output speed (tok/s) | 188.0 | 0.0 |
| Blended price ($/1M) | $0.41 | $0.00 |
| Time to first token (s) | 1.06s | 0.00s |
| aime | — | — |
| aime 25 | — | 73.7% |
| artificial analysis coding index | 31.20 | 10.50 |
| artificial analysis intelligence index | 36.00 | 12.10 |
| artificial analysis math index | — | 73.70 |
| gpqa | 80.0% | 61.0% |
| hle | 19.2% | 5.9% |
| ifbench | 71.5% | 49.1% |
| lcr | 60.0% | 0.0% |
| livecodebench | — | 67.2% |
| math 500 | — | — |
| mmlu pro | — | 75.9% |
| scicode | 36.0% | 28.6% |
| tau2 | 67.8% | 0.0% |
| terminalbench hard | 28.8% | 1.5% |
Benchmark data from Artificial Analysis.