← All comparisons
Magistral Small 1 vs Olmo 3 32B Think
Mistral vs Allen Institute for AI — side-by-side benchmark comparison
| Magistral Small 1 | Olmo 3 32B Think | |
|---|---|---|
| Intelligence Index | 16.8 | 12.1 |
| Coding Index | 11.1 | 10.5 |
| Math Index | 41.3 | 73.7 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | 71.3% | — |
| aime 25 | 41.3% | 73.7% |
| artificial analysis coding index | 11.10 | 10.50 |
| artificial analysis intelligence index | 16.80 | 12.10 |
| artificial analysis math index | 41.30 | 73.70 |
| gpqa | 64.1% | 61.0% |
| hle | 7.2% | 5.9% |
| ifbench | 24.8% | 49.1% |
| lcr | 0.0% | 0.0% |
| livecodebench | 51.4% | 67.2% |
| math 500 | 96.3% | — |
| mmlu pro | 74.6% | 75.9% |
| scicode | 24.1% | 28.6% |
| tau2 | 26.6% | 0.0% |
| terminalbench hard | 4.5% | 1.5% |
Benchmark data from Artificial Analysis.