← All comparisons
Qwen3.6 35B A3B (Reasoning) vs Olmo 3 32B Think
Alibaba vs Allen Institute for AI — side-by-side benchmark comparison
| Qwen3.6 35B A3B (Reasoning) | Olmo 3 32B Think | |
|---|---|---|
| Intelligence Index | 43.5 | 12.1 |
| Coding Index | 35.2 | 10.5 |
| Math Index | — | 73.7 |
| Output speed (tok/s) | 159.1 | 0.0 |
| Blended price ($/1M) | $0.56 | $0.00 |
| Time to first token (s) | 1.50s | 0.00s |
| aime | — | — |
| aime 25 | — | 73.7% |
| artificial analysis coding index | 35.20 | 10.50 |
| artificial analysis intelligence index | 43.50 | 12.10 |
| artificial analysis math index | — | 73.70 |
| gpqa | 84.1% | 61.0% |
| hle | 20.2% | 5.9% |
| ifbench | 64.4% | 49.1% |
| lcr | 63.7% | 0.0% |
| livecodebench | — | 67.2% |
| math 500 | — | — |
| mmlu pro | — | 75.9% |
| scicode | 35.8% | 28.6% |
| tau2 | 95.3% | 0.0% |
| terminalbench hard | 34.8% | 1.5% |
Benchmark data from Artificial Analysis.