← All comparisons
Olmo 3.1 32B Think vs Apertus 70B Instruct
Allen Institute for AI vs Swiss AI Initiative — side-by-side benchmark comparison
| Olmo 3.1 32B Think | Apertus 70B Instruct | |
|---|---|---|
| Intelligence Index | 13.9 | 7.7 |
| Coding Index | 9.8 | 1.9 |
| Math Index | 77.3 | — |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $1.34 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | 77.3% | — |
| artificial analysis coding index | 9.80 | 1.90 |
| artificial analysis intelligence index | 13.90 | 7.70 |
| artificial analysis math index | 77.30 | — |
| gpqa | 59.1% | 27.2% |
| hle | 6.0% | 5.5% |
| ifbench | 66.0% | 25.9% |
| lcr | 0.0% | 0.0% |
| livecodebench | 69.5% | — |
| math 500 | — | — |
| mmlu pro | 76.3% | — |
| scicode | 29.3% | 5.7% |
| tau2 | 0.0% | 12.9% |
| terminalbench hard | 0.0% | 0.0% |
Benchmark data from Artificial Analysis.