← All comparisons
gpt-oss-120b (high) vs OLMo 2 7B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| gpt-oss-120b (high) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 33.3 | 9.3 |
| Coding Index | 28.6 | 1.2 |
| Math Index | 93.4 | 0.7 |
| Output speed (tok/s) | 356.8 | 0.0 |
| Blended price ($/1M) | $0.26 | $0.00 |
| Time to first token (s) | 0.51s | 0.00s |
| aime | — | — |
| aime 25 | 93.4% | 0.7% |
| artificial analysis coding index | 28.60 | 1.20 |
| artificial analysis intelligence index | 33.30 | 9.30 |
| artificial analysis math index | 93.40 | 70.0% |
| gpqa | 78.2% | 28.8% |
| hle | 18.5% | 5.5% |
| ifbench | 69.0% | 24.4% |
| lcr | 50.7% | 0.0% |
| livecodebench | 87.8% | 4.1% |
| math 500 | — | — |
| mmlu pro | 80.8% | 28.2% |
| scicode | 38.9% | 3.7% |
| tau2 | 65.8% | 0.0% |
| terminalbench hard | 23.5% | 0.0% |
Benchmark data from Artificial Analysis.