← All comparisons
GPT-5 (high) vs OLMo 2 7B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-5 (high) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 44.6 | 9.3 |
| Coding Index | 36.0 | 1.2 |
| Math Index | 94.3 | 0.7 |
| Output speed (tok/s) | 104.0 | 0.0 |
| Blended price ($/1M) | $3.44 | $0.00 |
| Time to first token (s) | 82.62s | 0.00s |
| aime | 95.7% | — |
| aime 25 | 94.3% | 0.7% |
| artificial analysis coding index | 36.00 | 1.20 |
| artificial analysis intelligence index | 44.60 | 9.30 |
| artificial analysis math index | 94.30 | 70.0% |
| gpqa | 85.4% | 28.8% |
| hle | 26.5% | 5.5% |
| ifbench | 73.1% | 24.4% |
| lcr | 75.6% | 0.0% |
| livecodebench | 84.6% | 4.1% |
| math 500 | 99.4% | — |
| mmlu pro | 87.1% | 28.2% |
| scicode | 42.9% | 3.7% |
| tau2 | 84.8% | 0.0% |
| terminalbench hard | 32.6% | 0.0% |
Benchmark data from Artificial Analysis.