← All comparisons
GPT-5 (minimal) vs OLMo 2 7B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-5 (minimal) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 23.9 | 9.3 |
| Coding Index | 25.0 | 1.2 |
| Math Index | 31.7 | 0.7 |
| Output speed (tok/s) | 76.8 | 0.0 |
| Blended price ($/1M) | $3.44 | $0.00 |
| Time to first token (s) | 0.84s | 0.00s |
| aime | 36.7% | — |
| aime 25 | 31.7% | 0.7% |
| artificial analysis coding index | 25.00 | 1.20 |
| artificial analysis intelligence index | 23.90 | 9.30 |
| artificial analysis math index | 31.70 | 70.0% |
| gpqa | 67.3% | 28.8% |
| hle | 5.4% | 5.5% |
| ifbench | 45.6% | 24.4% |
| lcr | 25.0% | 0.0% |
| livecodebench | 55.8% | 4.1% |
| math 500 | 86.1% | — |
| mmlu pro | 80.6% | 28.2% |
| scicode | 38.8% | 3.7% |
| tau2 | 67.0% | 0.0% |
| terminalbench hard | 18.2% | 0.0% |
Benchmark data from Artificial Analysis.