← All comparisons
GPT-5 (low) vs OLMo 2 7B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-5 (low) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 39.2 | 9.3 |
| Coding Index | 30.7 | 1.2 |
| Math Index | 83.0 | 0.7 |
| Output speed (tok/s) | 88.9 | 0.0 |
| Blended price ($/1M) | $3.44 | $0.00 |
| Time to first token (s) | 8.32s | 0.00s |
| aime | 83.0% | — |
| aime 25 | 83.0% | 0.7% |
| artificial analysis coding index | 30.70 | 1.20 |
| artificial analysis intelligence index | 39.20 | 9.30 |
| artificial analysis math index | 83.00 | 70.0% |
| gpqa | 80.8% | 28.8% |
| hle | 18.4% | 5.5% |
| ifbench | 66.6% | 24.4% |
| lcr | 58.7% | 0.0% |
| livecodebench | 76.3% | 4.1% |
| math 500 | 98.7% | — |
| mmlu pro | 86.0% | 28.2% |
| scicode | 39.1% | 3.7% |
| tau2 | 84.2% | 0.0% |
| terminalbench hard | 26.5% | 0.0% |
Benchmark data from Artificial Analysis.