← All comparisons
GPT-5.3 Codex (xhigh) vs OLMo 2 7B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-5.3 Codex (xhigh) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 53.6 | 9.3 |
| Coding Index | 53.1 | 1.2 |
| Math Index | — | 0.7 |
| Output speed (tok/s) | 84.7 | 0.0 |
| Blended price ($/1M) | $4.81 | $0.00 |
| Time to first token (s) | 60.27s | 0.00s |
| aime | — | — |
| aime 25 | — | 0.7% |
| artificial analysis coding index | 53.10 | 1.20 |
| artificial analysis intelligence index | 53.60 | 9.30 |
| artificial analysis math index | — | 70.0% |
| gpqa | 91.5% | 28.8% |
| hle | 39.9% | 5.5% |
| ifbench | 75.4% | 24.4% |
| lcr | 74.0% | 0.0% |
| livecodebench | — | 4.1% |
| math 500 | — | — |
| mmlu pro | — | 28.2% |
| scicode | 53.2% | 3.7% |
| tau2 | 86.0% | 0.0% |
| terminalbench hard | 53.0% | 0.0% |
Benchmark data from Artificial Analysis.