← All comparisons
GPT-5.1 (high) vs OLMo 2 7B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-5.1 (high) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 47.7 | 9.3 |
| Coding Index | 44.7 | 1.2 |
| Math Index | 94.0 | 0.7 |
| Output speed (tok/s) | 129.6 | 0.0 |
| Blended price ($/1M) | $3.44 | $0.00 |
| Time to first token (s) | 19.36s | 0.00s |
| aime | — | — |
| aime 25 | 94.0% | 0.7% |
| artificial analysis coding index | 44.70 | 1.20 |
| artificial analysis intelligence index | 47.70 | 9.30 |
| artificial analysis math index | 94.00 | 70.0% |
| gpqa | 87.3% | 28.8% |
| hle | 26.5% | 5.5% |
| ifbench | 72.9% | 24.4% |
| lcr | 75.0% | 0.0% |
| livecodebench | 86.8% | 4.1% |
| math 500 | — | — |
| mmlu pro | 87.0% | 28.2% |
| scicode | 43.3% | 3.7% |
| tau2 | 81.9% | 0.0% |
| terminalbench hard | 45.5% | 0.0% |
Benchmark data from Artificial Analysis.