← All comparisons
GPT-4o mini vs OLMo 2 7B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-4o mini | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 12.6 | 9.3 |
| Coding Index | — | 1.2 |
| Math Index | 14.7 | 0.7 |
| Output speed (tok/s) | 69.6 | 0.0 |
| Blended price ($/1M) | $0.26 | $0.00 |
| Time to first token (s) | 0.62s | 0.00s |
| aime | 11.7% | — |
| aime 25 | 14.7% | 0.7% |
| artificial analysis coding index | — | 1.20 |
| artificial analysis intelligence index | 12.60 | 9.30 |
| artificial analysis math index | 14.70 | 70.0% |
| gpqa | 42.6% | 28.8% |
| hle | 4.0% | 5.5% |
| ifbench | 31.0% | 24.4% |
| lcr | — | 0.0% |
| livecodebench | 23.4% | 4.1% |
| math 500 | 78.9% | — |
| mmlu pro | 64.8% | 28.2% |
| scicode | 22.9% | 3.7% |
| tau2 | — | 0.0% |
| terminalbench hard | — | 0.0% |
Benchmark data from Artificial Analysis.