← All comparisons
GPT-4o (March 2025, chatgpt-4o-latest) vs OLMo 2 7B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-4o (March 2025, chatgpt-4o-latest) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 18.6 | 9.3 |
| Coding Index | — | 1.2 |
| Math Index | 25.7 | 0.7 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | 32.7% | — |
| aime 25 | 25.7% | 0.7% |
| artificial analysis coding index | — | 1.20 |
| artificial analysis intelligence index | 18.60 | 9.30 |
| artificial analysis math index | 25.70 | 70.0% |
| gpqa | 65.5% | 28.8% |
| hle | 5.0% | 5.5% |
| ifbench | — | 24.4% |
| lcr | — | 0.0% |
| livecodebench | 42.5% | 4.1% |
| math 500 | 89.3% | — |
| mmlu pro | 80.3% | 28.2% |
| scicode | 36.6% | 3.7% |
| tau2 | — | 0.0% |
| terminalbench hard | — | 0.0% |
Benchmark data from Artificial Analysis.