← All comparisons
GPT-4 vs OLMo 2 7B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-4 | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 12.8 | 9.3 |
| Coding Index | 13.1 | 1.2 |
| Math Index | — | 0.7 |
| Output speed (tok/s) | 35.8 | 0.0 |
| Blended price ($/1M) | $37.50 | $0.00 |
| Time to first token (s) | 0.79s | 0.00s |
| aime | — | — |
| aime 25 | — | 0.7% |
| artificial analysis coding index | 13.10 | 1.20 |
| artificial analysis intelligence index | 12.80 | 9.30 |
| artificial analysis math index | — | 70.0% |
| gpqa | — | 28.8% |
| hle | — | 5.5% |
| ifbench | — | 24.4% |
| lcr | — | 0.0% |
| livecodebench | — | 4.1% |
| math 500 | — | — |
| mmlu pro | — | 28.2% |
| scicode | — | 3.7% |
| tau2 | — | 0.0% |
| terminalbench hard | — | 0.0% |
Benchmark data from Artificial Analysis.