← All comparisons
GPT-4 Turbo vs OLMo 2 7B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-4 Turbo | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 13.7 | 9.3 |
| Coding Index | 21.5 | 1.2 |
| Math Index | — | 0.7 |
| Output speed (tok/s) | 25.8 | 0.0 |
| Blended price ($/1M) | $15.00 | $0.00 |
| Time to first token (s) | 1.58s | 0.00s |
| aime | 15.0% | — |
| aime 25 | — | 0.7% |
| artificial analysis coding index | 21.50 | 1.20 |
| artificial analysis intelligence index | 13.70 | 9.30 |
| artificial analysis math index | — | 70.0% |
| gpqa | — | 28.8% |
| hle | 3.3% | 5.5% |
| ifbench | — | 24.4% |
| lcr | — | 0.0% |
| livecodebench | 29.1% | 4.1% |
| math 500 | 73.7% | — |
| mmlu pro | 69.4% | 28.2% |
| scicode | 31.9% | 3.7% |
| tau2 | — | 0.0% |
| terminalbench hard | — | 0.0% |
Benchmark data from Artificial Analysis.