← All comparisons
GPT-4.1 vs OLMo 2 7B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-4.1 | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 26.3 | 9.3 |
| Coding Index | 21.8 | 1.2 |
| Math Index | 34.7 | 0.7 |
| Output speed (tok/s) | 137.8 | 0.0 |
| Blended price ($/1M) | $3.50 | $0.00 |
| Time to first token (s) | 0.58s | 0.00s |
| aime | 43.7% | — |
| aime 25 | 34.7% | 0.7% |
| artificial analysis coding index | 21.80 | 1.20 |
| artificial analysis intelligence index | 26.30 | 9.30 |
| artificial analysis math index | 34.70 | 70.0% |
| gpqa | 66.6% | 28.8% |
| hle | 4.6% | 5.5% |
| ifbench | 43.0% | 24.4% |
| lcr | 61.0% | 0.0% |
| livecodebench | 45.7% | 4.1% |
| math 500 | 91.3% | — |
| mmlu pro | 80.6% | 28.2% |
| scicode | 38.1% | 3.7% |
| tau2 | 47.1% | 0.0% |
| terminalbench hard | 13.6% | 0.0% |
Benchmark data from Artificial Analysis.